SHARK GALLERY

Shark Attacks

| |


ISAF Statistics for the USA Locations with the Highest Shark Attack Activity Over the Past Decade


UNITED STATES
(N=277)
FLORIDA
(N=190)
YEAR Total Attacks Fatal Non-fatal YEAR Total Attacks Fatal Non-fatal
1990 19 0 19 1990 10 0 10
1991 23 1 22 1991 13 0 13
1992 23 1 22 1992 12 0 12
1993 18 0 18 1993 8 0 8
1994 32 2 30 1994 24 0 24
1995 47 0 47 1995 31 0 31
1996 19 0 19 1996 13 0 13
1997 32 0 32 1997 26 0 26
1998 27 1 26 1998 22 1 21
1999 37 0 37 1999 25 0 25
HAWAII
(N=32)
CALIFORNIA
(N=28)
YEAR Total Attacks Fatal Non-fatal YEAR Total Attacks Fatal Non-fatal
1990 2 0 2 1990 5 0 5
1991 4 1 3 1991 4 0 4
1992 6 1 5 1992 2 0 2
1993 4 0 4 1993 4 0 4
1994 4 1 3 1994 2 1 1
1995 2 0 2 1995 4 0 4
1996 2 0 2 1996 3 0 3
1997 2 0 2 1997 1 0 1
1998 1 0 1 1998 1 0 1
1999 5 0 5 1999 2 0 2
SOUTH CAROLINA
(N=10)
TEXAS
(N=7)
YEAR Total Attacks Fatal Non-fatal YEAR Total Attacks Fatal Non-fatal
1990 0 0 0 1990 3 0 3
1991 1 0 1 1991 0 0 0
1992 0 0 0 1992 1 0 1
1993 0 0 0 1993 0 0 0
1994 1 0 1 1994 0 0 0
1995 5 0 5 1995 1 0 1
1996 0 0 0 1996 0 0 0
1997 1 0 1 1997 2 0 2
1998 0 0 0 1998 0 0 0
1999 2 0 2 1999 0 0 0
OREGON
(N=7)
NORTH CAROLINA
(N=4)
YEAR Total Attacks Fatal Non-fatal YEAR Total Attacks Fatal Non-fatal
1990 0 0 0 1990 0 0 0
1991 2 0 2 1991 0 0 0
1992 2 0 2 1992 0 0 0
1993 1 0 1 1993 1 0 1
1994 1 0 1 1994 0 0 0
1995 0 0 0 1995 3 0 3
1996 0 0 0 1996 0 0 0
1997 0 0 0 1997 0 0 0
1998 1 0 1 1998 0 0 0
1999 0 0 0 1999 0 0 0
WASHINGTON
(N=1)
GEORGIA
(N=3)
YEAR Total Attacks Fatal Non-fatal YEAR Total Attacks Fatal Non-fatal
1990 0 0 0 1990 0 0 0
1991 0 0 0 1991 0 0 0
1992 0 0 0 1992 0 0 0
1993 0 0 0 1993 0 0 0
1994 1 0 1 1994 0 0 0
1995 0 0 0 1995 1 0 1
1996 0 0 0 1996 0 0 0
1997 0 0 0 1997 0 0 0
1998 0 0 0 1998 0 0 0
1999 0 0 0 1999 2 0 2
MASSACHUSETTS
(N=1)
NEW YORK
(N=1)
YEAR Total Attacks Fatal Non-fatal YEAR Total Attacks Fatal Non-fatal
1990 0 0 0 1990 0 0 0
1991 0 0 0 1991 0 0 0
1992 0 0 0 1992 0 0 0
1993 0 0 0 1993 0 0 0
1994 0 0 0 1994 0 0 0
1995 0 0 0 1995 0 0 0
1996 1 0 1 1996 0 0 0
1997 0 0 0 1997 1 0 1
1998 0 0 0 1998 0 0 0
1999 0 0 0 1999 0 0 0

Source: International Shark Attack File, last updated 31 March 2000



Free Download